FEE STRUCTURE

FEE STRUCTURE

FEE STRUCTURE (2025-26)
FEE STRUCTURE (2024-25)
FEE STRUCTURE (2023-24)
FEE STRUCTURE (2022-23)
FEE STRUCTURE (2021-22)
FEE STRUCTURE (2020-21)
FEE STRUCTURE (2019-20)
FEE STRUCTURE (2025-26)
REGISTRATION FEES ONLY FOR NEW ADMISSION 500
ADMISSION FEES ONLY FOR NEW ADMISSION NC-UKG 1800
I - II 2000
III - V 2200
VI - VIII 2800
IX - X 3500
XI - XII 4200
MONTHLY FEE NC-KG (Rs.) I-III (Rs.) IV-V (Rs.) VI-VIII (Rs.) IX (Rs.) X (Rs.) XI (Rs.) XII (Rs.)
MISC 1,000 1,200 1,250 1,400 2,200 2,500 2,500 3,000
Apr-Jun 3,900 4,530 4,950 5,550 8,415 9,735
July-Aug 2,600 3,020 3,300 3,700 5,610 6,490
Sep-oct 2,600 3,020 3,300 3,700 5,610 6,490
Nov-Dec 2,600 3,020 3,300 3,700 5,610 6,490
Jan-March 3,900 4,530 4,950 5,550 8,415 9,735
TOTAL(ANNUAL TUTION FEE) 16,600 18,120 19,800 22,200 33,660 38,940
FEE STRUCTURE (2024-25)
REGISTRATION FEES ONLY FOR NEW ADMISSION 400
ADMISSION FEES ONLY FOR NEW ADMISSION NC-UKG 1500
I - II 1800
III - V 2000
VI - VIII 2500
IX - X 3200
XI - XII 3800
MONTHLY FEE NC-KG (Rs.) I-III (Rs.) IV-V (Rs.) VI-VIII (Rs.) IX (Rs.) X (Rs.) XI (Rs.) XII (Rs.)
MISC 800 1000 1000 1200 1800 2000 1800 2000
Apr-24 1,180 1,375 1,500 1,680 2,550 2,950
May-24 1,180 1,375 1,500 1,680 2,550 2,950
Jun-24 1,180 1,375 1,500 1,680 2,550 2,950
Jul-24 1,180 1,375 1,500 1,680 2,550 2,950
Aug-24 1,180 1,375 1,500 1,680 2,550 2,950
Sep-24 1,180 1,375 1,500 1,680 2,550 2,950
Oct-24 1,180 1,375 1,500 1,680 2,550 2,950
Nov-24 1,180 1,375 1,500 1,680 2,550 2,950
Dec-24 1,180 1,375 1,500 1,680 2,550 2,950
Jan-24 1,180 1,375 1,500 1,680 2,550 2,950
Feb-25 1,180 1,375 1,500 1,680 2,550 2,950
Mar-25 1,180 1,375 1,500 1,680 2,550 2,950
TOTAL(ANNUAL TUTION FEE) 14,160 16,500 18,000 20,160 30,600 35,400
FEE STRUCTURE (2023-24)
REGISTRATION FEES ONLY FOR NEW ADMISSION 400
ADMISSION FEES ONLY FOR NEW ADMISSION NC-UKG 1000
I - V 1500
VI - VIII 2000
IX - X 3000
XI - XII 3500
MONTHLY FEE NC-KG (Rs.) I-III (Rs.) IV-V (Rs.) VI-VIII (Rs.) IX-X (Rs.) XI-XII (Rs.)
MISC 400 400 400 600 1000 1000
Monthly Fees 1070 1250 1370 1530 2310 2680
Apr To May(15-04-2023) 2,140 2,500 2,740 3,060 4,620 5,360
Jun To Jul(15-06-2023) 2,140 2,500 2,740 3,060 4,620 5,360
Aug To Sep (15-08-2023) 2,140 2,500 2,740 3,060 4,620 5,360
Oct To Nov (15-10-2023) 2,140 2,500 2,740 3,060 4,620 5,360
Dec To Jan(15-12-2023) 2,140 2,500 2,740 3,060 4,620 5,360
Feb To Mar(15-02-2024) 2,140 2,500 2,740 3,060 4,620 5,360
TOTAL(ANNUAL TUTION FEE) 12,840 15,000 16,440 18,360 27,720 32,160
FEE STRUCTURE (2022-23)
REGISTRATION FEES ONLY FOR NEW ADMISSION 400
ADMISSION FEES ONLY FOR NEW ADMISSION NC-UKG 1000
I - V 1500
VI - VIII 2000
IX - X 3000
XI - XII 3500
MONTHLY FEE NC-KG (Rs.) I-III (Rs.) IV-V (Rs.) VI-VIII (Rs.) IX-X (Rs.) XI-XII (Rs.)
MISC 200 200 200 200 200 200
Apr-22 970 1,135 1,240 1,385 2,100 2,430
May-22 970 1,135 1,240 1,385 2,100 2,430
Jun-22 970 1,135 1,240 1,385 2,100 2,430
Jul-22 970 1,135 1,240 1,385 2,100 2,430
Aug-22 970 1,135 1,240 1,385 2,100 2,430
Sep-22 970 1,135 1,240 1,385 2,100 2,430
Oct-22 970 1,135 1,240 1,385 2,100 2,430
Nov-22 970 1,135 1,240 1,385 2,100 2,430
Dec-22 970 1,135 1,240 1,385 2,100 2,430
Jan-23 970 1,135 1,240 1,385 2,100 2,430
Feb-23 970 1,135 1,240 1,385 2,100 2,430
Mar-23 970 1,135 1,240 1,385 2,100 2,430
TOTAL(ANNUAL TUTION FEE) 11,640 13,620 14,880 16,620 25,200 29,160
FEE STRUCTURE (2021-2022)
A - One Time Charges
Heading NC-KG (Rs.) I-III (Rs.) IV-V (Rs.) VI-VIII (Rs.) IX-X (Rs.) XI-XII (Rs.)
Registration Charges 300 300 300 300 300 300
Admission Fee 500 1000 1000 1500 2500 2500
Security Charges 0 0 0 0 0 0
Exam Fee 0 0 0 0 0 0
Annual fee 0 0 0 0 0 0
I card & Diary 0 0 0 0 0 0
Bus/Van fee 0 0 0 0 0 0
B- Fee Structure
Class NC-KG (Rs.) I-III (Rs.) IV-V (Rs.) VI-VIII (Rs.) IX-X (Rs.) XI-XII (Rs.)
2020-21 Fee 895 1050 1150 1260 1965 2255
Increament % 0 0 0 0 0 0
New Fee 2021-22 895 1050 1150 1260 1965 2255
FEE STRUCTURE (2020-2021)
MONTHLY FEE NC-KG (Rs.) I-III (Rs.) IV-V (Rs.) VI-VIII (Rs.) IX-X (Rs.) XI-XII (Rs.)
April-20 895 1050 1150 1260 1965 2255
May-20 895 1050 1150 1260 1965 2255
June-20 895 1050 1150 1260 1965 2255
July-20 895 1050 1150 1260 1965 2255
Aug-20 895 1050 1150 1260 1965 2255
Sep-20 895 1050 1150 1260 1965 2255
Oct-20 895 1050 1150 1260 1965 2255
Nov-20 895 1050 1150 1260 1965 2255
Dec-20 895 1050 1150 1260 1965 2255
Jan-21 895 1050 1150 1260 1965 2255
Feb-21 895 1050 1150 1260 1965 2255
Mar-21 895 1050 1150 1260 1965 2255
FEE STRUCTURE 2019-20
MONTHLY FEE NC-KG (Rs.) I-III (Rs.) IV-V (Rs.) VI-VIII (Rs.) IX-X (Rs.) XI-XII (Rs.)
1. 895 1050 1150 1260 1965 2255

NOTE :

  • Composite Fee means: Tution Fee + Annual Charges +IT Education + Sport Fee + Almanac + Medical + Function + Celebration + Activities.
  • Examination Fee includes: Weekly Test/Forthnightly test + Assessment + Halfyearly + Annual Exams + Practical Exam

* You can submit your school Fees through


NEFT and CHEQUE also Accepted.
HERITAGE CHILDREN ACADEMY
IFSC CODE :- PUNB0681300
A/c :- 6813005500000770

  • Schedule timing for fee deposit: 8 am to 2pm
  • Last date to deposit w/o Fine: 30th of ist month of slab
  • if not paid till above date : Letter will be sent to the parents and the payment os fees dues, will be allowed to be deposited with written permission in response to our letter from Principal only
  • Cash Payment Of Rs 5%/ if total Tution and transport is paid (30/04/2020) with unit I to IV. For other incentive, pl refer to student incentive scheme
  • Fee must be deposited on or before 15th of every monthnelse of Rs.2/- per day will be charged.
  • Name of the student shall be removed from the rolls of the school, if fee is not deposited by the end of the month.
  • Re-admission will be at the sole discretion of the principal upon payment of fresh Admission charges.It Can't be claimed as a matter of right.
Admission Enquiry
Chat with us on Whatsapp